TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 PSV II 2 2 0 0 5 1 1 1 0 0 3 1 1 1 0 0 2 0 +4 6
2 Roda 2 2 0 0 4 1 1 1 0 0 1 0 1 1 0 0 3 1 +3 6
3 Dordrecht 2 2 0 0 2 0 1 1 0 0 1 0 1 1 0 0 1 0 +2 6
4 Eindhoven 2 2 0 0 2 0 1 1 0 0 1 0 1 1 0 0 1 0 +2 6
5 Waalwijk 2 1 1 0 4 3 1 0 1 0 1 1 1 1 0 0 3 2 +1 4
6 ADO 1 1 0 0 5 1 1 1 0 0 5 1 0 0 0 0 0 0 +4 3
7 Almere 1 1 0 0 4 1 0 0 0 0 0 0 1 1 0 0 4 1 +3 3
8 Den Bosch 1 1 0 0 2 0 1 1 0 0 2 0 0 0 0 0 0 0 +2 3
9 TOP Oss 2 1 0 1 4 1 1 1 0 0 4 0 1 0 0 1 0 1 +3 3
10 De Graafschap 2 1 0 1 3 3 1 1 0 0 3 2 1 0 0 1 0 1 0 3
11 Cambuur 2 1 0 1 1 1 1 1 0 0 1 0 1 0 0 1 0 1 0 3
12 Helmond 2 0 1 1 2 4 1 0 0 1 1 3 1 0 1 0 1 1 -2 1
13 AZ II 1 0 0 1 2 3 1 0 0 1 2 3 0 0 0 0 0 0 -1 0
14 Utrecht II 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0 1 -1 0
15 Ajax 1 0 0 1 0 2 0 0 0 0 0 0 1 0 0 1 0 2 -2 0
16 VVV 2 0 0 2 2 5 1 0 0 1 0 2 1 0 0 1 2 3 -3 0
17 Emmen 2 0 0 2 2 7 1 0 0 1 1 4 1 0 0 1 1 3 -5 0
18 Willem II 2 0 0 2 1 6 1 0 0 1 0 1 1 0 0 1 1 5 -5 0
19 MVV 2 0 0 2 0 5 1 0 0 1 0 1 1 0 0 1 0 4 -5 0
20 Vitesse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -12
Promotion
Promotion Playoff
Possible qualification to next stage


Updated: 19 minutes ago