TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Napoli 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1
2 Sassuolo 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1
3 Milan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Atalanta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Bologna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Cagliari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Como 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Cremonese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Fiorentina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Genoa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Inter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Juventus FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Lazio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Lecce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Parma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Pisa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Roma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Torino 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Udinese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Verona 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Champions League
Europa League
Europa Conference League Qualification
Relegation


Updated: about 6 hours ago